Electronic shelf labeling has been a typical e-paper topic. While it is power saving and simple to equip existing shelfs with it, it is also limited in color and and variety of pictures. Videos are not possible.
A new TFT, made to fit typical shelf fronts, could be the alternative:
| Display size | 23,2″ |
| Resolution | 1280*92 |
| Technologie | IPS |
| Interface | LVDS |
| Brightness | 500 cd/m² |
| Active Area | 588,48*42,297 |
| Viewing Direction | 70/60/80/80 |
| Operating Tepmerature | 0 – +50°C |
| Storage Temperature | -20 – +60°C |


Further bar type TFTs are availalbe:
| Size (Inch) | Width | Height |
| 1,8 | 240 | 76 |
| 2,96 | 320 | 124 |
| 3,83 | 480 | 107 |
| 4,58 | 800 | 320 |
| 6,5 | 800 | 320 |
| 9,36 | 1024 | 400 |
| 8,8 | 480 | 1920 |
| 10,4 | 1024 | 100 |
| 19 | 1920 | 360 |
| 23,2 | 1280 | 92 |



